Wales Approved Document L
Approved software programmes (Part L 2022)
Library captured 10 September 2026 · Source updated 29 August 2026
Approved national calculation methodologies and software programs for buildings other than dwellings in Wales 1
#Source page 1
From 29 March 2023, for use in connection with the calculation of the energy performance of building for the purposes of regulations 25, 26, 26A, 27 and 27A of the Building Regulations 2010 (as amended).
Approved Versions (Part L 2022)* :
| Company / vendor | Software name | Software type | Engine / Spec / Version | Current approved version (Previous approved version) | Date of approval (Previous version approval date) |
|---|---|---|---|---|---|
| FI-SBEM | |||||
| DLUHC | iSBEM | FI-SBEM software for Part L 2022 | SBEM v6.1.e | v6.1.e | 19-12-2022 |
| G-ISBEM Ltd | G-ISBEM | FI-SBEM software for Part L 2022 | SBEM v6.1.e | v25.3 | 23-03-2023 |
| Property – Tectonics Ltd | Lifespan SBEM | FI-SBEM software for Part L 2022 | SBEM v6.1.e | v6.1.e.0 | 22-03-2023 |
| IES Ltd | Virtual Environment | FI-SBEM software for Part L 2022 | SBEM v6.1.e | v7.0.21 | 01-06-2023 |
| v7.0.20 | 18-04-2023 | ||||
| Elmhurst Energy Systems Ltd | SBEM Online | FI-SBEM software for Part L 2022 | SBEM v6.1.e | v6.02 | 03-04-2023 |
| DesignBuilder Software Ltd | DesignBuilder SBEM | FI-SBEM software for Part L 2022 | SBEM v6.1.e | v7.2.0 | 27-06-2023 |
| DSM | |||||
| Environmental Design Solution Ltd | Tas | DSM software for Part L 2022 | v9.5.5 | 04-04-2023 | |
| IES Ltd | Virtual Environment | DSM software for Part L 2022 | v7.0.21 | 01-06-2023 | |
| v7.0.20 | 18-04-2023 | ||||
| DesignBuilder Software Ltd | DesignBuilder DSM | DSM software for Part L 2022 | v7.2.0 | 27-06-2023 |
* Please note that from time to time this list is revised to include new software applications or new versions of existing ones as they are approved.